<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Fair Approach?</title>
	<atom:link href="http://www.constantconservative.com/2010/a-fair-approach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.constantconservative.com/2010/a-fair-approach</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 14:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.constantconservative.com/2010/a-fair-approach/comment-page-1#comment-1656</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.constantconservative.com/?p=6041#comment-1656</guid>
		<description>CAH,

I think you could manage. I&#039;d be looking forward to a greater availability of elk and bear tags.</description>
		<content:encoded><![CDATA[<p>CAH,</p>
<p>I think you could manage. I&#8217;d be looking forward to a greater availability of elk and bear tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caheidelberger</title>
		<link>http://www.constantconservative.com/2010/a-fair-approach/comment-page-1#comment-1655</link>
		<dc:creator>caheidelberger</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.constantconservative.com/?p=6041#comment-1655</guid>
		<description>Fascinating map! Indeed, all academic fantasy, but still diverting to imagine what cultural differences might arise if we realigned those borders, or if such borders had been established in the first place. Among other things, I&#039;d have to expand my blog coverage to Billings and Des Moines!</description>
		<content:encoded><![CDATA[<p>Fascinating map! Indeed, all academic fantasy, but still diverting to imagine what cultural differences might arise if we realigned those borders, or if such borders had been established in the first place. Among other things, I&#8217;d have to expand my blog coverage to Billings and Des Moines!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
